How to Fight Gym Leaders Again in Heartgold
Johto Gym Leaders | Kanto Gym Leaders | Elite Four and Champion
POKEMON HEARTGOLD AND SOULSILVER JOHTO GYM LEADERS (REMATCH)
The Kanto and Johto Gym Leaders can be called for a rematch after you have registered their numbers on your PokeGear. The methods for obtaining their numbers and the times that they are available for battle are listed. Once you've arranged to meet them for battle, they'll appear in Saffron City's Fighting Dojo, where they will remain until you battle them.
| |||||||||
Staraptor | Normal/Flying | Attract | Level 50 | Intimidate | No Item | ||||
Brave Bird | |||||||||
Close Combat | |||||||||
U-Turn | |||||||||
Noctowl | Normal/Flying | Roost | Level 52 | Insomnia | No Item | ||||
Air Slash | |||||||||
Shadow Ball | |||||||||
FeatherDance | |||||||||
Swellow | Normal/Flying | Facade | Level 52 | Guts | Flame Orb | ||||
Protect | |||||||||
Double Team | |||||||||
Endeavor | |||||||||
Honchkrow | Dark/Flying | Night Slash | Level 54 | Insomnia | No Item | ||||
Sucker Punch | |||||||||
Thunder Wave | |||||||||
Dark Pulse | |||||||||
Pelipper | Water/Flying | Surf | Level 48 | Keen Eye | No Item | ||||
Tailwind | |||||||||
Ice Beam | |||||||||
Hidden Power | |||||||||
Pidgeot | Normal/Flying | Return | Level 56 | Keen Eye | No Item | ||||
Double Team | |||||||||
Swagger | |||||||||
Roost | |||||||||
|
| |||||||||
Scizor | Bug/Steel | Bullet Punch | Level 56 | Technician | Sitrus Berry | ||||
X-Scissor | |||||||||
Swords Dance | |||||||||
Superpower | |||||||||
Shedinja | Bug/Ghost | Toxic | Level 48 | Wonder Guard | No Item | ||||
X-Scissor | |||||||||
Shadow Sneak | |||||||||
Swagger | |||||||||
Yanmega | Bug/Flying | Detect | Level 52 | Tinted Lens | No Item | ||||
Bug Buzz | |||||||||
Air Slash | |||||||||
AncientPower | |||||||||
Pinsir | Bug | Earthquake | Level 55 | Hyper Cutter | No Item | ||||
Guillotine | |||||||||
X-Scissor | |||||||||
Rock Tomb | |||||||||
Heracross | Bug/Fighting | Close Combat | Level 54 | Swarm | No Item | ||||
Megahorn | |||||||||
Stone Edge | |||||||||
Counter | |||||||||
Vespiquen | Bug/Flying | Protect | Level 52 | Pressure | Sitrus Berry | ||||
Confuse Ray | |||||||||
Attack Order | |||||||||
Defend Order | |||||||||
|
| |||||||||
Girafarig | Normal/Psychic | Psychic | Level 52 | Inner Focus | No Item | ||||
Shadow Ball | |||||||||
Calm Mind | |||||||||
Baton Pass | |||||||||
Lickilicky | Normal | Wring Out | Level 50 | Own Tempo | No Item | ||||
Flamethrower | |||||||||
Ice Beam | |||||||||
Thunderbolt | |||||||||
Bibarel | Normal/Water | Double Team | Level 54 | Simple | No Item | ||||
Charge Beam | |||||||||
Surf | |||||||||
Ice Beam | |||||||||
Delcatty | Normal | Fake Out | Level 54 | Normalize | No Item | ||||
Assist | |||||||||
Calm Mind | |||||||||
Baton Pass | |||||||||
Clefable | Normal | Blizzard | Level 52 | Cute Charm | No Item | ||||
Thunder | |||||||||
Fire Blast | |||||||||
Calm Mind | |||||||||
Miltank | Normal | Body Slam | Level 58 | Scrappy | Lum Berry | ||||
Attract | |||||||||
Sleep Talk | |||||||||
Rest | |||||||||
|
| |||||||||
Drifblim | Ghost/Flying | Destiny Bond | Level 52 | Unburden | Sitrus Berry | ||||
Substitute | |||||||||
Thunderbolt | |||||||||
Shadow Ball | |||||||||
Dusknoir | Ghost | Pain Split | Level 52 | Pressure | No Item | ||||
Will-O-Wisp | |||||||||
Substitute | |||||||||
Payback | |||||||||
Sableye | Dark/Ghost | Sucker Punch | Level 52 | Keen Eye | No Item | ||||
Brick Break | |||||||||
Ice Punch | |||||||||
Fake Out | |||||||||
Mismagius | Ghost | Perish Song | Level 54 | Levitate | No Item | ||||
Mean Look | |||||||||
Confuse Ray | |||||||||
Astonish | |||||||||
Gengar | Ghost/Poison | Hypnosis | Level 57 | Levitate | No Item | ||||
Confuse Ray | |||||||||
Shadow Ball | |||||||||
Focus Blast | |||||||||
Gengar | Ghost/Poison | Substitute | Level 57 | Levitate | No Item | ||||
Shadow Ball | |||||||||
Thunderbolt | |||||||||
Destiny Bond | |||||||||
|
| |||||||||
Medicham | Fighting/Psychic | Hi Jump Kick | Level 54 | Pure Power | Sitrus Berry | ||||
Psycho Cut | |||||||||
Attract | |||||||||
ThunderPunch | |||||||||
Hitmonchan | Fighting | Mach Punch | Level 52 | Iron Fist | No Item | ||||
Swagger | |||||||||
Focus Punch | |||||||||
Double Team | |||||||||
Hitmonlee | Fighting | Hi Jump Kick | Level 55 | Reckless | No Item | ||||
Fake Out | |||||||||
Blaze Kick | |||||||||
Bulk Up | |||||||||
Breloom | Grass/Fighting | Substitute | Level 54 | Poison Heal | Toxic Orb | ||||
Focus Punch | |||||||||
Drain Punch | |||||||||
Stone Edge | |||||||||
Primeape | Fighting | Close Combat | Level 56 | Vital Spirit | No Item | ||||
Payback | |||||||||
ThunderPunch | |||||||||
Swagger | |||||||||
Poliwrath | Water/Fighting | Double Team | Level 60 | Water Absorb | Sitrus Berry | ||||
Waterfall | |||||||||
Focus Punch | |||||||||
Substitute | |||||||||
|
| |||||||||
Metagross | Steel/Psychic | Meteor Mash | Level 52 | Clear Body | No Item | ||||
Bullet Punch | |||||||||
Gravity | |||||||||
Explosion | |||||||||
Magnezone | Electric/Steel | Zap Cannon | Level 56 | Sturdy | No Item | ||||
Lock-On | |||||||||
Mirror Coat | |||||||||
Metal Sound | |||||||||
Skarmory | Steel/Flying | Air Slash | Level 52 | Keen Eye | No Item | ||||
Spikes | |||||||||
Night Slash | |||||||||
Steel Wing | |||||||||
Bronzong | Steel/Psychic | Gyro Ball | Level 50 | Heatproof | No Item | ||||
Hypnosis | |||||||||
Dream Eater | |||||||||
Gravity | |||||||||
Empoleon | Water/Steel | Hydro Pump | Level 52 | Torrent | No Item | ||||
Blizzard | |||||||||
Aqua Jet | |||||||||
Roar | |||||||||
Steelix | Steel/Ground | Stone Edge | Level 62 | Sturdy | No Item | ||||
Stealth Rock | |||||||||
Roar | |||||||||
Iron Tail | |||||||||
|
| |||||||||
Abomasnow | Grass/Ice | Ice Shard | Level 56 | Snow Warning | No Item | ||||
Wood Hammer | |||||||||
Earthquake | |||||||||
Blizzard | |||||||||
Dewgong | Water/Ice | Dive | Level 58 | Thick Fat | Lum Berry | ||||
Sheer Cold | |||||||||
Sleep Talk | |||||||||
Rest | |||||||||
Glalie | Ice | Payback | Level 52 | Inner Focus | No Item | ||||
Torment | |||||||||
Attract | |||||||||
Blizzard | |||||||||
Froslass | Ice/Ghost | Ice Shard | Level 52 | Snow Cloak | No Item | ||||
Confuse Ray | |||||||||
Attract | |||||||||
Blizzard | |||||||||
Walrein | Ice/Water | Hail | Level 54 | Ice Body | No Item | ||||
Body Slam | |||||||||
Swagger | |||||||||
Blizzard | |||||||||
Mamoswine | Ice/Ground | Earthquake | Level 60 | Snow Cloak | Sitrus Berry | ||||
Avalanche | |||||||||
Stone Edge | |||||||||
Double Team | |||||||||
|
| |||||||||
Gyarados | Water/Flying | Dragon Dance | Level 56 | Intimidate | Wacan Berry | ||||
Earthquake | |||||||||
Waterfall | |||||||||
Dragon Pulse | |||||||||
Dragonair | Dragon | Thunder Wave | Level 52 | Shed Skin | No Item | ||||
Dragon Rush | |||||||||
Thunderbolt | |||||||||
Flamethrower | |||||||||
Aerodactyl | Rock/Flying | Earthquake | Level 52 | Rock Head | No Item | ||||
Thunder Fang | |||||||||
Rock Slide | |||||||||
Roar | |||||||||
Kingdra | Water/Dragon | Yawn | Level 56 | Sniper | No Item | ||||
Hydro Pump | |||||||||
Ice Beam | |||||||||
DragonBreath | |||||||||
Charizard | Fire/Flying | Shadow Claw | Level 52 | Blaze | No Item | ||||
Air Slash | |||||||||
Dragon Claw | |||||||||
Fire Fang | |||||||||
Dragonite | Dragon/Flying | Thunder | Level 60 | Inner Focus | Sitrus Berry | ||||
Safeguard | |||||||||
DragonBreath | |||||||||
Hyper Beam | |||||||||
|
altcamortautley53.blogspot.com
Source: http://www.psypokes.com/hgss/gymelites2.php
0 Response to "How to Fight Gym Leaders Again in Heartgold"
Post a Comment